Garmin heeft net de edge 500 aangekondigd. Het lijkt op een opvolger voor de edge 305 serie.
Physical & Performance: |
|
Unit dimensions, WxHxD: | 1.9″ x 2.7″ x 0.85″ (4.8 x 6.9 x 2.2 cm) |
Display size, WxH: | 1.17″ x 1.44″ (3.0 x 3.7 cm) |
Display resolution, WxH: | 128 x 160 pixels |
Weight: | 2 oz (56.7 g) |
Battery: | rechargeable lithium-ion |
Battery life: | up to 18 hours |
Water resistant: | yes (IPX7) |
GPS-enabled: | yes |
High-sensitivity receiver: | yes |
RoHS version available: | yes |
Maps & Memory: |
|
Basemap: | no |
Ability to add maps: | no |
Accepts data cards: | no |
Lap history: | 1,000 laps (dependent on memory usage) |
Waypoints/favorites/locations: | 0 |
Routes: | 0 |
Features: |
|
Heart rate monitor: | yes (some versions) |
Bike speed/cadence sensor: | yes (some versions) |
Foot pod: | no |
Automatic sync (automatically transfers data to your computer): | no |
Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
Garmin Training Center® software compatible: | yes |
Virtual Partner® (train against a digital person): | no |
Courses (compete against previous workouts): | yes |
Auto Pause® (pauses and resumes timer based on speed): | yes |
Auto Lap® (automatically starts a new lap): | yes |
Auto Scroll (cycles through data pages during workout): | yes |
Multi-sport (changes sport mode with a press of a button): | no |
Advanced workouts (create custom, goal-oriented workouts): | no |
Simple workouts (input time, distance and calorie goals): | no |
Pace alert (triggers alarm if you vary from preset pace): | no |
Time/distance alert (triggers alarm when you reach goal): | yes |
Vibration alert: (choose between alert tones and/or vibration alert): | no |
Interval training (set up exercise and rest intervals): | no |
Heart rate-based calorie computation: | yes |
Customizable screen(s): | yes |
Barometric altimeter: | yes |
Unit-to-unit transfer (shares data wirelessly with similar units): | no |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | yes (records data approx. 1 per second) |
Sport watch: | no |
Deze edge is ontwikkeld in samen werking met het garmin fiets team.
Het toestel kan geen kaarten aan , wel kan je gegevens uitwisselen met ant draadloze techniek.